Identification
Level: PhDISCED1 Code: INGENIERÍAISCED2 Code: INGENIERÍA Y PROFESIONES AFINESBranch: Ingeniería y ArquitecturaUXXI Code: 3021Website: https://www.doctoradoinformatica.us.es/Email:Participating bodies
- Escuela Técnica Superior de Ingeniería Informática
Academic Committee
- Coordinator: Benavides Cuevas, David Felipe
- Secretary: Riscos Nuñez, Agustin
- Member: Escalona Cuaresma, Maria Jose
- Member: Gomez Lopez, Maria Teresa
- Member: Gomez Gonzalez, Isabel Maria
- Member: Romero Ternero, Maria Del Carmen
- Member: Ruiz Cortes, Antonio
- Member: Sevillano Ramos, Jose Luis
- Member: Yufera Garcia, Alberto
- Member: Gomez Rodriguez, Francisco De Asis
More information: Composition and functions of the PhD Programme Academic Committees
Administrative Contact
Dª. Carolina González González
Academic Contact
Dr. D. David Felipe Benavides Cuevas
Organisation and planning
- Doctoral Training
- Mandatory transversal training: ICE Capacities, Library
- Specific training activities of the Program
- Competencies
- Doctoral student monitoring
- Period and procedure for presenting and evaluating research plans
- Regulations for thesis submission and defense
- Institutional internationalization and Program-specific internationalization
Lines of Research and Professors:
- 12. Enriquez De Salamanca Ros, Fernando
- 13. Escalona Cuaresma, Maria Jose
- 14. Fernandez Montes, Pablo
- 15. Fernández-Montes González, Alejandro
- 16. Galindo Duarte, José Ángel
- 17. García García, Julián Alberto
- 18. García Gutiérrez, Jorge
- 19. García Rodríguez, José M.
- 20. Gomez Lopez, Maria Teresa
- 21. Gonzalez Enriquez, Jose
- 22. Gutierrez Fernandez, Antonio Manuel
- 23. Hernández Salmerón, Inmaculada
- 24. Jimenez Aguirre, Patricia
- 25. Jimenez Ramirez, Andres
- 26. Luna Romera, Jose Maria
- 27. Martinez Ballesteros, Maria Del Mar
- 28. Mejias Risoto, Manuel
- 29. Nepomuceno Chamorro, Isabel De Los Angeles
- 30. Ortega Ramirez, Juan Antonio
- 31. Pontes Balanza, Beatriz
- 32. Reina Quintero, Antonia Maria
- 33. Resinas Arias De Reyna, Manuel
- 34. Riquelme Santos, Jose Cristobal
- 35. Rubio Escudero, Cristina
- 36. Ruiz Cortes, Antonio
- 37. Ruiz Cortes, David
- 38. Segura Rueda, Sergio
- 39. Soria Morillo, Luis Miguel
- 40. Torres Valderrama, Jesus
- 41. Troyano Jimenez, Jose Antonio
- 42. Valle Sevillano, Carmelo Del
- 43. Varela Vaca, Angel Jesus
- 44. Vega Marquez, Belen
Quality Assurance System
System for Quality Assurance of PhD Programs
Verification
Monitoring
Improvement Plans
Accreditation Renewal
Coordinator:
David Felipe Benavides Cuevas (President, email: benavides ARROBA us.es)
Members:
Ángel Jesús Varela Vaca (Researcher, email: subdir-estudios-etsii ARROBA us.es)
Alberto Yúfera García (Researcher, email: yufera ARROBA us.es)
Javier Solís García (Student, email: jsolisg ARROBA us.es)
Rosa Mª González Carrión (PAS, email: rosagc ARROBA us.es)
Not Available (Representative of institutions or agreement)
Defended Doctoral Theses
- Cum Laude
- International Mention
- Industrial Doctorate
- Cotutelle Agreement
- Download list of theses
| Author | Doctoral Thesis | Defense Date | Tutor | Supervisors |
|---|---|---|---|---|
| ANDREU GUZMAN, JOSE ANTONIO | MEMBRANE ALGORITHMS: DESARROLLO, IMPLEMENTACIÓN Y OPTIMIZACIÓN DE INTELIGENCIA ARTIFICIAL BIO-INSPIRADA | 22/10/2026 | RISCOS NUÑEZ, AGUSTIN | ORELLANA MARTIN, DAVID VALENCIA CABRERA, LUIS |
| SOLA ESPINOSA, FERNANDO LUIS | ON DATA ENGINEERING AND KNOWLEDGE GRAPHS - GRAPH NEURAL NETWORKS AND ANTIMICROBIAL RESISTANCE PREDICTION | 23/07/2026 | RUIZ CORTES, DAVID | AYALA HERNANDEZ, DANIEL HERNANDEZ SALMERON, INMACULADA CONCEPCION |
| ROMERO ORGANVIDEZ, DAVID | UVLHUB: AN OPEN SCIENCE ECOSYSTEM FOR THE UNIVERSAL VARIABILITY LANGUAGE | 14/07/2026 | BENAVIDES CUEVAS, DAVID FELIPE | BENAVIDES CUEVAS, DAVID FELIPE GALINDO DUARTE, JOSE ANGEL |
| SANCHEZ CUEVAS, PABLO | COST-EFFECTIVE HARDWARE-AWARE MACHINE LEARNING TO MITIGATE MEMORY AND WORKLOAD BOTTLENECKS IN PARALLEL ARCHITECTURES. | 10/06/2026 | SEVILLANO RAMOS, JOSE LUIS | RIOS NAVARRO, JOSE ANTONIO DIAZ DEL RIO, FERNANDO |
| MARQUEZ SALDAÑA, FRANCISCO JESUS | SEMÁNTICA EMERGENTE, BIG DATA E IA PARA LA MOVILIDAD SOSTENIBLE. APLICACIONES EN SISTEMAS DE BICICLETAS COMPARTIDAS | 10/04/2026 | BORREGO DIAZ, JOAQUIN | BORREGO DIAZ, JOAQUIN ARANDA CORRAL, GONZALO ANTONIO |
| MARTIN FERNANDEZ, DANIEL | ELECTRICAL STIMULATION OF NEUROBLASTOMA CELLS: EFFECTS ON DIFFERENTIATION | 30/01/2026 | YUFERA GARCIA, ALBERTO | DAZA NAVARRO, MARIA PAULA |
| SOLIS GARCIA, JAVIER | MODELOS GENERATIVOS PARA LA IMPUTACIÓN DE SERIES TEMPORALES | 18/12/2025 | RIQUELME SANTOS, JOSE CRISTOBAL | NEPOMUCENO CHAMORRO, ISABEL DE LOS ANGELES VEGA MARQUEZ, BELEN |
| SERRANO ALARCON, ANGEL | PERSONALIZED MEDICINE FOR THE DETECTION OF SLEEP DISORDERS: A DIGITAL TWIN APPROACH | 15/12/2025 | ORTEGA RAMIREZ, JUAN ANTONIO | ORTEGA RAMIREZ, JUAN ANTONIO MARTINEZ MADRID, NATIVIDAD |
| LOPEZ ORTIZ, ENRIQUE JOSE | DESARROLLO DE SOLUCIONES MULTIRESERVORIO ESCALABLES PARA CLASIFICACIÓN ESPACIO-TEMPORAL | 11/12/2025 | SANCHO CAPARRINI, FERNANDO | Vegas Olmos, Juan José SORIA MORILLO, LUIS MIGUEL |
| PEREA TRIGO, MARINA | INTELIGENCIA ARTIFICIAL PARA LA TRADUCCIÓN, RECONOCIMIENTO Y PRODUCCIÓN DE LENGUA DE SIGNOS | 28/11/2025 | ALVAREZ GARCIA, JUAN ANTONIO | ALVAREZ GARCIA, JUAN ANTONIO Vegas Olmos, Juan José |
| SOLIS MARTIN, DAVID | PRINCIPIOS DE AUTOMATIZACIÓN EN MANTENIMIENTO PREDICTIVO | 06/10/2025 | BORREGO DIAZ, JOAQUIN | GALAN PAEZ, JUAN BORREGO DIAZ, JOAQUIN |
| MUÑOZ HERMOSO, SALVADOR | A DATA INTENSIVE FRAMEWORK FOR CONFIGURABLE SMART GOVERNANCE SYSTEMS | 29/09/2025 | BENAVIDES CUEVAS, DAVID FELIPE | DOMINGUEZ MAYO, FRANCISCO JOSE BENAVIDES CUEVAS, DAVID FELIPE |
| WU , JIAPENG | CONTRASTIVE MODELING AND SIGNAL REPRESENTATION FOR ANOMALY DETECTION AND DIAGNOSIS | 10/09/2025 | SANCHO CAPARRINI, FERNANDO | CABRERA MENDIETA, DIEGO ROMAN SANCHO CAPARRINI, FERNANDO |
| GUNDOGDU , PELIN | A BIOLOGICALLY ENHANCED INTERPRETABLE MODEL AND ITS IMPLEMENTATION FOR CELL TYPE PREDICTION AND ANNOTATION | 21/07/2025 | NEPOMUCENO CHAMORRO, ISABEL DE LOS ANGELES | DOPAZO BLAZQUEZ, JOAQUÍN LOUCERA MUÑECAS, CARLOS |
| PARRA CALDERON, CARLOS LUIS | MÉTODOS Y HERRAMIENTAS DE NORMALIZACIÓN DE INFORMACIÓN CLÍNICA PARA SU USO AVANZADO EN ASISTENCIA SANITARIA E INVESTIGACIÓN BIOMÉDICA | 08/07/2025 | ESCALONA CUARESMA, MARIA JOSE | ESCALONA CUARESMA, MARIA JOSE MARTINEZ GARCIA, ALICIA |
| MARQUEZ TRUJILLO, ANTONIO GERMAN | ADVANCE TECHNIQUES FOR ENHANCING SECURITY IN THE SOFTWARE SUPPLY CHAIN. | 04/07/2025 | GOMEZ LOPEZ, MARIA TERESA | VARELA VACA, ANGEL JESUS |
| ALONSO VALENZUELA, JUAN CARLOS | AUTOMATED TEST DATA AND TEST ORACLE GENERATION FOR REST APIS | 02/07/2025 | SEGURA RUEDA, SERGIO | RUIZ CORTES, ANTONIO SEGURA RUEDA, SERGIO |
| CAMPOS OLIVARES, DANIEL | FEATURE ENGINEERING FOR DATA-BASED PREDICTIVE MAINTENANCE | 28/05/2025 | CARRASCO MUÑOZ, ALEJANDRO | CARRASCO MUÑOZ, ALEJANDRO LUQUE SENDRA, AMALIA |
| ALIAS BARAKAT, SAMAN | AUTOMATED MANAGEMENT OF INTER-PARAMETER DEPENDENCIES IN WEB APIS. THE IDL TOOL SUITE | 20/03/2025 | SEGURA RUEDA, SERGIO | SEGURA RUEDA, SERGIO |
| RENDON SEGADOR, FERNANDO JOSE | TÉCNICAS DE DEEP LEARNING APLICADAS A LA DETECCIÓN DE COMPORTAMIENTOS AGRESIVOS | 14/03/2025 | ALVAREZ GARCIA, JUAN ANTONIO | ALVAREZ GARCIA, JUAN ANTONIO SORIA MORILLO, LUIS MIGUEL |
| DE MIGUEL RODRIGUEZ, JAIME | ARTIFICIAL INTELLIGENCE IN ARCHITECTURE: A JOURNEY FROM ENGINEERING APPLICATIONS TO GENERATIVE DESIGN AND CONCEPTUAL REPRESENTATIONS OF SPACE | 11/03/2025 | SANCHO CAPARRINI, FERNANDO | SANCHO CAPARRINI, FERNANDO |
| AYUSO MARTINEZ, ALVARO | STUDY, DESIGN AND IMPLEMENTATION OF NEUROMORPHIC SYSTEMS THROUGH A SPIKING BOOLEAN COMPUTING PARADIGM | 24/01/2025 | JIMENEZ MORENO, GABRIEL | DOMINGUEZ MORALES, JUAN PEDRO JIMENEZ MORENO, GABRIEL |
| CIVIT MASOT, MIGUEL | A CONTRIBUTION TO MUSIC THEORY ENHANCED AND EMOTION AWARE; DEEP LEARNING BASED SYMBOLIC MUSIC GENERATION | 16/12/2024 | ESCALONA CUARESMA, MARIA JOSE | CUADRADO MENDEZ, FRANCISCO JOSE Drai-Zarbib , Veronique ESCALONA CUARESMA, MARIA JOSE |
| MARTINEZ ROJAS, ANTONIO | AUTOMATE IT ALL! REVAMPING THE OUTSOURCING INDUSTRY | 02/12/2024 | ESCALONA CUARESMA, MARIA JOSE | GONZALEZ ENRIQUEZ, JOSE JIMENEZ RAMIREZ, ANDRES |
| KLEIN , ANDREAS MICHAEL | CONTEXT-DEPENDENT USER EXPERIENCE ASSESSMENT APPROACH FOR VOICE USER INTERFACES | 29/11/2024 | ESCALONA CUARESMA, MARIA JOSE | ESCALONA CUARESMA, MARIA JOSE RAUSCHENBERGE , MARIA |
| LEBRATO VAZQUEZ, CLARA | DESARROLLO Y EVALUACIÓN DE TECNOLOGÍAS DE COMUNICACIÓN DE BAJO COSTE PARA PERSONAS CON DISCAPACIDAD MOTORA SEVERA | 25/11/2024 | MOLINA CANTERO, ALBERTO JESUS | CASTRO GARCIA, JUAN ANTONIO MOLINA CANTERO, ALBERTO JESUS |
| AL-DARRAJI , MORTEZA RAHMAH MKHAILEF | FORECASTING AND ADVANCED SMART GRID MODELING TO ENHANCE ELECTRICITY INFRASTRUCTURE RESILIENCE IN IRAQ | 08/11/2024 | RIQUELME SANTOS, JOSE CRISTOBAL | PONTES BALANZA, BEATRIZ VEGA MARQUEZ, BELEN |
| SCHERZ , WILHELM DANIEL | ADVANCED STRESS MANAGEMENT: INTEGRATION OF PHYSIOLOGICAL SIGNALS AND PERSONAL CHARACTERISTICS TO PREVENT AND MANAGE STRESS | 24/09/2024 | ORTEGA RAMIREZ, JUAN ANTONIO | SEEPOLD , RALF ORTEGA RAMIREZ, JUAN ANTONIO |
| BERMUDO BAYO, MIGUEL | ON DATA ENGINEERING AND KNOWLEDGE GRAPHS: A REINFORCEMENT LEARNING SYSTEM FOR KNOWLEDGE GRAPH REASONING | 18/07/2024 | RUIZ CORTES, DAVID | HERNANDEZ SALMERON, INMACULADA CONCEPCION AYALA HERNANDEZ, DANIEL |
| CASANUEVA MORATO, DANIEL | COMPUTATIONAL NEUROMORPHIC ARCHITECTURES FOR MODELING THE HIPPOCAMPUS FORMATION APPLIED TO ROBOTIC NAVIGATION | 01/07/2024 | JIMENEZ MORENO, GABRIEL | JIMENEZ MORENO, GABRIEL DOMINGUEZ MORALES, JUAN PEDRO |
| FERNANDEZ SCAGLIUSI, SANTIAGO JOAQUIN | BIOIMPEDANCE SPECTROSCOPY WEARABLE SYSTEM FOR NONINVASIVE MONITORING OF HEART FAILURE | 28/06/2024 | YUFERA GARCIA, ALBERTO | HUERTAS SANCHEZ, GLORIA PEREZ GARCIA, PABLO |
| MUÑOZ MACHO, ADOLFO ANTONIO | APLICACIONES DE LA INTELIGENCIA ARTIFICIAL EN LA OPTIMIZACIÓN DE LA SALUD Y EL RENDIMIENTO EN EQUIPOS DEPORTIVOS: UN ENFOQUE EN LA CARDIOLOGÍA DEPORTIVA. | 24/06/2024 | SEVILLANO RAMOS, JOSE LUIS | SEVILLANO RAMOS, JOSE LUIS DOMINGUEZ MORALES, MANUEL JESUS |
| RAMIREZ DE ARELLANO MARRERO, ANTONIO | VIRUS MACHINES: AN UNCONVENTIONAL COMPUTING PARADIGM | 28/05/2024 | PEREZ JIMENEZ, MARIO DE JESUS | ORELLANA MARTIN, DAVID |
| FRESNO ARANDA, RAFAEL | AUTOMATED CAPACITY ANALYSIS OF LIMITATION-AWARE MICROSERVICES ARCHITECTURES | 22/03/2024 | RUIZ CORTES, ANTONIO | RUIZ CORTES, ANTONIO FERNANDEZ MONTES, PABLO |
| MONTANHA , ALEKSANDRO | SISTEMA ASISTENCIAL INTELIGENTE BASADO EN TECNOLOGÍAS IOT PARA LA MEJORA DE LA MOVILIDAD DE PEATONES CON DISCAPACIDAD VISUAL EN CIUDADES INTELIGENTES | 24/11/2023 | ROMERO TERNERO, MARIA DEL CARMEN | ROMERO TERNERO, MARIA DEL CARMEN |
| SANCHEZ GOMEZ, NICOLAS | APLICACIÓN DE LOS PRINCIPIOS DE LAS PRUEBAS TEMPRANAS DURANTE EL CICLO DE VIDA DE DESARROLLO DE LOS SMART CONTRACTS EN LA TECNOLOGÍA BLOCKCHAIN | 21/11/2023 | ESCALONA CUARESMA, MARIA JOSE | TORRES VALDERRAMA, JESUS MEJIAS RISOTO, MANUEL |
| GIMENEZ MEDINA, MANUEL | AN AGILE INNOVATION CAPABILITY MATURITY FRAMEWORK TO ENHANCE PUBLIC FUNDING ON ICT ORGANIZATIONS | 14/11/2023 | DOMINGUEZ MAYO, FRANCISCO JOSE | DOMINGUEZ MAYO, FRANCISCO JOSE GONZALEZ ENRIQUEZ, JOSE |
| OPRESCU POPESCU, ANDREEA MADALINA | METODOLOGÍAS Y TÉCNICAS PARA EL ANÁLISIS DE DATOS Y EL DISEÑO Y DESARROLLO DE SOLUCIONES DE INTELIGENCIA ARTIFICIAL CONFIABLE BASADAS EN MODELOS PREDICTIVOS EN EL ÁMBITO DE LA SALUD | 06/11/2023 | ROMERO TERNERO, MARIA DEL CARMEN | ROMERO TERNERO, MARIA DEL CARMEN ARMENGOL DE LA HOZ, MIGUEL ÁNGEL |
| BENJUMEA MONDEJAR, JAIME | EVALUACIÓN DE LAS POLÍTICAS DE PRIVACIDAD EN APLICACIONES MÓVILES DE SALUD. DISEÑO DE UNA ESCALA BASADA EN EL REGLAMENTO GENERAL DE PROTECCIÓN DE DATOS | 31/10/2023 | CARRASCO MUÑOZ, ALEJANDRO | ROPERO RODRIGUEZ, JORGE CARRASCO MUÑOZ, ALEJANDRO |
| NUÑEZ BENJUMEA, FRANCISCO JOSE | DESARROLLO Y VALIDACIÓN DE MODELOS PREDICTIVOS DE TOXICIDAD ASOCIADA AL TRATAMIENTO DE PACIENTES CON CÁNCER DE PULMÓN BASADOS EN TÉCNICAS DE APRENDIZAJE DE DATOS | 20/10/2023 | RIQUELME SANTOS, JOSE CRISTOBAL | MORENO CONDE, ALBERTO LOPEZ GUERRA, JOSE LUIS |
| BORREGO DIAZ, AGUSTIN | ON DATA ENGINEERING AND KNOWLEDGE GRAPHS: A CONTEXT-AWARE PROPOSAL FOR WEB-SCALE KNOWLEDGE GRAPH COMPLETION | 07/07/2023 | RUIZ CORTES, DAVID | HERNANDEZ SALMERON, INMACULADA CONCEPCION RUIZ CORTES, DAVID |
| MORALES TRUJILLO, LETICIA | GESTIÓN CONTINUA DE LA TRAZABILIDAD EN PROCESOS DE REPRODUCCIÓN ASISTIDA | 05/07/2023 | MEJIAS RISOTO, MANUEL | GARCIA GARCIA, JULIAN ALBERTO DOMINGUEZ MAYO, FRANCISCO JOSE |
| SALAZAR GONZALEZ, JOSE LUIS | SISTEMAS DE VISIÓN Y LOCALIZACIÓN APLICADOS A LA SEGURIDAD FÍSICA PARA UNA RESPUESTA EFICIENTE | 01/06/2023 | ALVAREZ GARCIA, JUAN ANTONIO | ALVAREZ GARCIA, JUAN ANTONIO SORIA MORILLO, LUIS MIGUEL |
| CORTES OCAÑA, LUIS GABRIEL | MODELO ADAPTABLE USANDO DATOS EN TIEMPO REAL EN UN REACTOR DE DIGESTION ANAEROBIA PARA SUPERVISION Y CONTROL. | 13/02/2023 | BARBANCHO CONCEJERO, JULIO | BARBANCHO CONCEJERO, JULIO LARIOS MARIN, DIEGO FRANCISCO |
| RAMOS GUTIERREZ, BELEN | IMPROVING DATA PREPARATION FOR THE APPLICATION OF PROCESS MINING | 07/02/2023 | GOMEZ LOPEZ, MARIA TERESA | REINA QUINTERO, ANTONIA MARIA GOMEZ LOPEZ, MARIA TERESA |
| JIMENEZ NAVARRO, MANUEL JESUS | NOVEL EFFICIENT DEEP LEARNING ARCHITECTURES FOR TIME SERIES FORECASTING | 03/02/2023 | RUBIO ESCUDERO, CRISTINA | MARTINEZ BALLESTEROS, MARIA DEL MAR ASENCIO CORTES, GUALBERTO |
| GUEVARA VEGA, CATHY PAMELA | UNA PROPUESTA PARA ELABORAR PAQUETES DE LABORATORIO ORIENTADOS AL PROCESO ACORDE A LAS INSIGNIAS DE LA ACM EN INGENIERIA DEL SOFTWARE | 21/12/2022 | RUIZ CORTES, ANTONIO | BERNARDEZ JIMENEZ, BEATRIZ DURAN TORO, AMADOR |
| QUIÑA MERA, JOSE ANTONIO | GOBIERNO DE ARQUITECTURAS HIBRIDAS REST Y GRAPHQL BASADAS EN ACUERDOS DE NIVEL DE SERVICIO | 19/12/2022 | RUIZ CORTES, ANTONIO | GARCIA RODRIGUEZ, JOSE M FERNANDEZ MONTES, PABLO |
| CHACON LUNA, ANA EVA | EVIDENCIAS EMPIRICAS EN INGENIERIA DE LINEAS DE PRODUCTOS DE SOFTWARE: UNA APROXIMACION EN ORGANIZACIONES SIN CONOCIMIENTOS SOBRE SPLE | 01/12/2022 | BENAVIDES CUEVAS, DAVID FELIPE | BENAVIDES CUEVAS, DAVID FELIPE GUTIERREZ FERNANDEZ, ANTONIO MANUEL |
| VINUEZA MORALES, MARIUXI GEOVANNA | EVIDENCIAS EMPÍRICAS EN EL PROCESO DE ENSEÑANZA DE LA PROGRAMACIÓN. UNA APROXIMACIÓN USANDO ALICE EN EL CONTEXTO UNIVERSITARIO. | 29/11/2022 | BENAVIDES CUEVAS, DAVID FELIPE | BORREGO NUÑEZ, DIANA BENAVIDES CUEVAS, DAVID FELIPE |
| REA SANCHEZ, VICTOR HUGO | FACTORES PARA LA ADOPCIÓN DE SOLUCIONES BASADAS EN SOFTWARE LIBRE | 29/11/2022 | BENAVIDES CUEVAS, DAVID FELIPE | NEIRA AYUSO, PABLO BENAVIDES CUEVAS, DAVID FELIPE |
| VALENCIA PARRA, ALVARO | ON THE ENHANCEMENT OF BIG DATA PIPELINES THROUGH DATA PREPARATION, DATA QUALITY, AND THE DISTRIBUTION OF OPTIMISATION PROBLEMS | 28/11/2022 | GOMEZ LOPEZ, MARIA TERESA | VARELA VACA, ANGEL JESUS GOMEZ LOPEZ, MARIA TERESA |
| MADRID MARQUEZ, LAURA | MOMIC: A MULTI-OMICS PIPELINE FOR DATA ANALYSIS, INTEGRATION AND INTERPRETATION | 10/11/2022 | RIQUELME SANTOS, JOSE CRISTOBAL | PONTES BALANZA, BEATRIZ SAEZ GOÑI, MARIA EUGENIA RUBIO ESCUDERO, CRISTINA |
| CANO QUIVEU, GERMAN | LILA(LOW-LEVEL IOT LIGTWEIGTH APPLICATIONS): APLICACIONES HARDWARE PARA DISPOSITIVOS IOT | 08/09/2022 | BELLIDO DIAZ, MANUEL JESUS | RUIZ DE CLAVIJO VAZQUEZ, PAULINO BELLIDO DIAZ, MANUEL JESUS |
| MARTIN LOPEZ, ALBERTO | AUTOMATED TEST CASE GENERATION FOR RESTFUL WEB APIS, TOWARDS A TESTING AS A SERVICE MODEL | 14/07/2022 | RUIZ CORTES, ANTONIO | RUIZ CORTES, ANTONIO SEGURA RUEDA, SERGIO |
| LARA BENITEZ, PEDRO | PREDICCIÓN DE SERIES TEMPORALES EN STREAMING MEDIANTE DEEP LEARNING | 27/06/2022 | RIQUELME SANTOS, JOSE CRISTOBAL | LUNA ROMERA, JOSE MARIA RIQUELME SANTOS, JOSE CRISTOBAL |
| CARRANZA GARCIA, MANUEL | DEEP LEARNING FOR ENHANCING OBJECT DETECTION IN AUTONOMOUS DRIVING | 20/06/2022 | RIQUELME SANTOS, JOSE CRISTOBAL | RIQUELME SANTOS, JOSE CRISTOBAL GARCIA GUTIERREZ, JORGE |
| Gaiduk , Maksym | DESIGN AND DEVELOPMENT OF COMPREHENSIVE DIGITAL SOLUTIONS WITH APPLICATION IN THE MEDICAL FIELD: HUMAN SLEEP ANALYSIS | 27/05/2022 | ORTEGA RAMIREZ, JUAN ANTONIO | SEEPOLD , RALF ORTEGA RAMIREZ, JUAN ANTONIO |
| VEGA MARQUEZ, BELEN | METODOLOGÍA ENSEMBLE PARA CLASIFICACIÓN ORDINAL Y APLICACIÓN EN EL CONTROL DE CALIDAD DEL ACEITE DE OLIVA | 21/04/2022 | RUBIO ESCUDERO, CRISTINA | RUBIO ESCUDERO, CRISTINA NEPOMUCENO CHAMORRO, ISABEL DE LOS ANGELES |
| HORS FRAILE, SANTIAGO | HEALTH RECOMMENDER SYSTEMS FOR BEHAVIOR CHANGE: EXPLORING THEIR POTENTIAL FOR SMOKING CESSATION | 24/03/2022 | CIVIT BALCELLS, ANTONIO ABAD | SCHNEIDER , FRANCINE FERNANDEZ LUQUE, LUIS DE VRIES , HEIN |
| GAMEZ DIAZ, ANTONIO | SLA-DRIVEN GOVERNANCE OF RESTFUL SYSTEMS | 20/12/2021 | RUIZ CORTES, ANTONIO | FERNANDEZ MONTES, PABLO RUIZ CORTES, ANTONIO |
| LLORET GALIANA, ISIDRO | TÉCNICAS DE APRENDIZAJE AUTOMÁTICO PARA LA PREDICCIÓN DE TRÁFICO MARÍTIMO EN EL CONTEXTO DE TOMA DE DECISIONES DE ÁMBITO EMPRESARIAL | 13/10/2021 | TROYANO JIMENEZ, JOSE ANTONIO | TROYANO JIMENEZ, JOSE ANTONIO ENRIQUEZ DE SALAMANCA ROS, FERNANDO |
| HINDERKS , JAN ANDREAS | A LIFECYCLE FOR USER EXPERIENCE MANAGEMENT IN AGILE DEVELOPMENT | 14/07/2021 | ESCALONA CUARESMA, MARIA JOSE | THOMASCHEWSKI , JÖRG DOMINGUEZ MAYO, FRANCISCO JOSE |
| VIDAL SILVA, CRISTIAN LORENZO | CONFIGURATION ANALYSIS FOR LARGE SCALE FEATURE MODELS: TOWARDS SPECULATIVE-BASED SOLUTIONS | 07/07/2021 | BENAVIDES CUEVAS, DAVID FELIPE | BENAVIDES CUEVAS, DAVID FELIPE GALINDO DUARTE, JOSE ANGEL |
| ROLDAN SALVADOR, JUAN CARLOS | INTERPRISE DATA INTEGRATION: ON EXTRACTING DATA FROM HTML TABLES | 22/12/2020 | CORCHUELO GIL, RAFAEL | CORCHUELO GIL, RAFAEL JIMENEZ AGUIRRE, PATRICIA |
| OLIVERO GONZALEZ, MIGUEL ANGEL | A FRAMEWORK FOR SECURITY ASSESSMENT OF SYSTEMS OF SYSTEMS | 19/11/2020 | ESCALONA CUARESMA, MARIA JOSE | ESCALONA CUARESMA, MARIA JOSE DOMINGUEZ MAYO, FRANCISCO JOSE |
| LUNA PEREJON, FRANCISCO | ESTUDIO E INTEGRACIÓN EN SISTEMAS EMPOTRADOS DE ALGORITMOS DE APRENDIZAJE SUPERVISADO BASADOS EN REDES NEURONALES ARTIFICIALES PARA EL ANÁLISIS DE PERTURBACIONES Y EVENTOS ASOCIADOS A LA MARCHA | 13/11/2020 | CIVIT BALCELLS, ANTONIO ABAD | DOMINGUEZ MORALES, MANUEL JESUS CIVIT BALCELLS, ANTONIO ABAD |
| CIVIT MASOT, JAVIER | A CONTRIBUTION TO DEEP LEARNING BASED MEDICAL IMAGE DIAGNOSIS AIDS | 13/11/2020 | VICENTE DIAZ, SATURNINO | DOMINGUEZ MORALES, MANUEL JESUS VICENTE DIAZ, SATURNINO |
| AYALA HERNANDEZ, DANIEL | ON DATA ENGINEERING AND KNOWLEDGE GRAPHS- A HOLISTIC, SMARTER APPROACH TO DATA ENRICHMENT | 22/10/2020 | RUIZ CORTES, DAVID | HERNANDEZ SALMERON, INMACULADA CONCEPCION RUIZ CORTES, DAVID |
| CRUZ RISCO, MARIA MARGARITA | UNA PROPUESTA PARA REPORTAR REPLICACIONES DE EXPERIMENTOS EN INGENIERÍA DEL SOFTWARE. | 20/07/2020 | DURAN TORO, AMADOR | BERNARDEZ JIMENEZ, BEATRIZ DURAN TORO, AMADOR |
| CARDENAS COBO, JESENNIA DEL PILAR | ENHANCING THE LEARNING OF PROGRAMMING USING SCRATCH. A RECOMMENDER SYSTEMS BASED APPROACH IN NON WEIRD COMMUNITIES | 17/06/2020 | BENAVIDES CUEVAS, DAVID FELIPE | BENAVIDES CUEVAS, DAVID FELIPE GALINDO DUARTE, JOSE ANGEL |
| SANCHEZ DURAN, RAFAEL | EL FUTURO Y LA DEMANDA ENERGÉTICA | 14/02/2020 | CARRASCO MUÑOZ, ALEJANDRO | BARBANCHO CONCEJERO, JULIO LUQUE RODRIGUEZ, JOAQUIN |
| CIMMINO ARRIAGA, ANDREA JESÚS | ENTERPRISE INFORMATION INTEGRATION: ON DISCOVERING LINKS USING GENETIC PROGRAMMING | 20/12/2019 | CORCHUELO GIL, RAFAEL | CORCHUELO GIL, RAFAEL |
| TAPIADOR MORALES, RICARDO | NEUROMORPHIC DEEP CONVOLUTIONAL NEURAL NETWORK LEARNING SYSTEMS FOR FPGA IN REAL TIME | 13/12/2019 | JIMENEZ MORENO, GABRIEL | LINARES BARRANCO, ALEJANDRO JIMENEZ FERNANDEZ, ANGEL FRANCISCO JIMENEZ MORENO, GABRIEL |
| PEREA RODRIGUEZ, JUAN JOSE | TÉCNICAS PARA LA MEJORA DE LA ESTABILIDAD EN EL MÉTODO SPH PARA LA SIMULACIÓN DE FLUIDOS | 13/12/2019 | RAMOS ROMAN, ISABEL | CORDERO VALLE, JUAN MANUEL |
