Identification
Level: PhDISCED1 Code: MATEMÁTICASISCED2 Code: Branch: CienciasUXXI Code: 3022Website: https://imus.us.es/www/#doctoradoEmail:Participating bodies
- Instituto Universitario de Investigación de Matemáticas Antonio de Castro Brzezicki
Academic Committee
- Coordinator: Espinola Garcia, Rafael
- Secretary: Villar Liñan, Maria Trinidad
- Member: Luna Laynez, Manuel
- Member: Rodriguez Piazza, Luis
- Member: Ros Padilla, Francisco Javier
- Member: Suarez Fernandez, Antonio
- Member: Perea Rojas-Marcos, Federico
- Member: Jimenez Rodríguez, María José
- Member: Silvero Casanova, Marithania
More information: Composition and functions of the PhD Programme Academic Committees
Administrative Contact
Dª Clarines Mulero Méndez
Instituto Universitario de Investigación de Matemáticas de la US (IMUS)
Academic Contact
Dr. D. Rafael Espínola García
Organisation and planning
- Doctoral Training
- Mandatory transversal training: ICE Capacities, Library
- Program-specific training activities
- Competencies
- Doctoral student monitoring
- Period and procedure for submitting and evaluating research plans
- Regulations for the submission and defense of theses
- Institutional internationalization and Program-specific internationalization
Lines of Research and Professors:
- 7. Fernandez Fernandez, Maria Cruz
- 8. Gonzalez-Meneses Lopez, Juan
- 9. Hartillo Hermoso, Maria Isabel
- 10. Lara Martin, Francisco Felix
- 11. Minguez Espallargas, Alberto
- 12. Muro Jimenez, Fernando
- 13. Narvaez Macarro, Luis
- 14. Olalla Acosta, Miguel Angel
- 15. Rojas Leon, Antonio
- 16. Rosas Celis, Mercedes Helena
- 17. Sevenheck , Christian
- 18. Silvero Casanova, Marithania
- 1. Alvarez Nodarse, Renato
- 2. Anguiano Moreno, María
- 3. Arias De Reyna Martínez, Juan
- 4. Bernal Gonzalez, Luis
- 5. Calderon Moreno, Maria Carmen
- 6. Castro Smirnova, Mirta Maria
- 7. Curbera Costello, Guillermo
- 5. Ceballos Gonzalez, Manuel
- 6. Fernandez Delgado, Isabel
- 7. Fernandez Ouaridi, Amir
- 8. Fernandez Ternero, Desamparados
- 9. Flores Diaz, Ramon Jesus
- 10. Marquez Garcia, Carmen
- 11. Mira Carrillo, Pablo
- 12. Nuñez Valdes, Juan
- 10. Gallego Sánchez, Inés
- 11. Galvez Ruiz, David
- 12. Garcia De Las Heras, Joaquin A.
- 13. Hernandez Jimenez, Maria Beatriz
- 14. Hinojosa Bergillos, Yolanda
- 15. Jimenez Gamero, Maria Dolores
- 16. Jimenez Losada, Andres
- 17. Luque Calvo, Pedro Luis
- 18. Marmol Conde, Amparo Maria
- 19. Mesa Lopez-Colmenar, Juan Antonio
- 20. Molero Del Rio, M Cristina
- 21. Monroy Berjillos, Luisa
- 22. Muñoz Pichardo, Juan Manuel
- 23. Ordóñez Sánchez, Manuel
- 24. Ortega Riejos, Francisco Alonso
- 25. Osuna Gomez, Rafaela
- 26. Perea Rojas-Marcos, Federico
- 27. Pino Mejías, José Luís
- 9. Jimenez Rodríguez, María José
- 10. Molina Abril, Helena
- 11. Paluzo Hidalgo, Eduardo
- 12. Real Jurado, Pedro
- 13. Revuelta Marchena, Maria Pastora
- 14. Valenzuela Tripodoro, Juan Carlos
Quality Assurance System
System for Quality Assurance of PhD Programs
Verification
Monitoring
Improvement Plans
Accreditation Renewal
Internal Quality Assurance Committee
The Internal Quality Assurance Committee of the PD Mathematics program is composed of the following members:
- Maria Angeles Rodriguez Bellido, Program Coordinator, who serves as the President of the Committee
- Ramón Jesús Flores Díaz, Secretary of the Program’s Academic Commission, who also serves as the Secretary of the Internal Quality Assurance Committee
- Juan González-Meneses López, Professor and Researcher of the PD
- Alberto Cerezo Cid, PhD candidate of the PD
- Clarines Mulero Méndez, member of the administrative and services staff (PAS)
- Daniel Elias Nuñez Lopez, representative of the Pontificia Universidad Javeriana Cali (Colombia), an institution with which the PhD Mathematics program has a collaboration agreement.
Cargando tabla de indicadores...
Defended Doctoral Theses
Results: 0
- Cum Laude
- International Mention
- Industrial Doctorate
- Cotutelle Agreement
- Download list of theses
| Author | Doctoral Thesis | Defense Date | Tutor | Supervisors |
|---|---|---|---|---|
| MOYA ABUHADBA, JORGE JOHNNY | MODELOS MULTICAPA NO HIDROSTÁTICOS Y SIMULACIÓN NUMÉRICA DE TSUNAMIS, INTERACCIÓN CON BOSQUES COSTEROS Y PROCESOS DE EROSIÓN | 21/10/2026 | FERNANDEZ NIETO, ENRIQUE DOMINGO | FERNANDEZ NIETO, ENRIQUE DOMINGO Bürger , Raimund Klaus |
| MATEOS CAMACHO, MARIA ANTONIA | [K]-DOMINACIÓN ROMANA EN GRAFOS. GENERALIZACIÓN. | 28/09/2026 | ALVAREZ SOLANO, VICTOR | VALENZUELA TRIPODORO, JUAN CARLOS |
| CARDENAS ANDAUR, OBRYAN ALEXANDER | TIED LINKS AND POLYNOMIAL INVARIANTS | 22/07/2026 | GONZALEZ-MENESES LOPEZ, JUAN | SILVERO CASANOVA, MARITHANIA |
| AGUILAR REYES, ALVARO | EXISTENCE OF EXPONENTIAL ATTRACTORS FOR LOCAL AND NONLOCAL PARABOLIC PARTIAL DIFFERENTIAL EQUATIONS | 16/07/2026 | MARIN RUBIO, PEDRO | MARIN RUBIO, PEDRO |
| MIRANDA CALIXTO, MANUEL | SISTEMAS DE LOTKA-VOLTERRA CON INTERACCIONES DE ORDEN SUPERIOR | 01/07/2026 | SUAREZ FERNANDEZ, ANTONIO | SUAREZ FERNANDEZ, ANTONIO |
| NEVES ROCHA, LUCIANO RENATO | DYNAMICS OF LOCAL AND NONLOCAL DIFFERENTIAL EQUATIONS UNDER PERTURBATIONS | 14/05/2026 | MARIN RUBIO, PEDRO | CARABALLO GARRIDO, TOMAS MARIN RUBIO, PEDRO |
| RUEDA GARCIA, MONICA | ÁLGEBRAS DE OPERADORES ASOCIADAS A POLINOMIOS BIESPECTRALES DE TIPO MEIXNER | 17/04/2026 | DURAN GUARDEÑO, ANTONIO JOSE | DURAN GUARDEÑO, ANTONIO JOSE |
| ROLDAN BOCANEGRA, IGNACIO | THEORETICAL AND NUMERICAL ANALYSIS OF STOCHASTIC MODELS IN APPLIED SCIENCES | 15/04/2026 | CARABALLO GARRIDO, TOMAS | GOMEZ MARMOL, MARIA MACARENA CARABALLO GARRIDO, TOMAS |
| NUÑEZ FERNANDEZ, CARLOS | SOME TECHNIQUES OF REDUCED ORDER MODELING FOR NON-LINEAR INCOMPRESSIBLE FLOWS. APPLICATION TO CSP TOWER RECEIVERS. | 10/04/2026 | RUBINO , SAMUELE | VALVERDE GARCIA, JUAN SEBASTIAN CHACON REBOLLO, TOMAS RUBINO , SAMUELE |
| DEL VALLE RODRIGUEZ, ABRAHAM | ON THE LOGARITHMIC COMPARISON THEOREM AND STRONG EULER-HOMOGENEITY FOR COMPLEX HYPERSURFACES | 23/03/2026 | NARVAEZ MACARRO, LUIS | NARVAEZ MACARRO, LUIS CASTAÑO DOMINGUEZ, ALBERTO |
| JIMENEZ LLAMAS, RAFAEL | FAIR AND INTERPRETABLE MATHEMATICAL METHODS FOR PREDICTION MODELS | 09/12/2025 | CARRIZOSA PRIEGO, EMILIO J | RAMIREZ COBO, JOSEFA CARRIZOSA PRIEGO, EMILIO J |
| PEREZ CUTIÑO, MIGUEL ANGEL | DRONES, COMBINATORIAL OPTIMIZATION AND DEEP LEARNING FOR INSPECTING SOLAR THERMAL POWER PLANTS | 10/11/2025 | DIAZ BAÑEZ, JOSE MIGUEL | DIAZ BAÑEZ, JOSE MIGUEL VALVERDE GARCIA, JUAN SEBASTIAN |
| TORREJON VALENZUELA, ALBERTO | ORDERED OPTIMIZATION: THEORY, ALGORITHMS AND APPLICATIONS | 03/11/2025 | PUERTO ALBANDOZ, JUSTO | PUERTO ALBANDOZ, JUSTO POZO MONTAÑO, MIGUEL ANGEL |
| Cerezo Cid, Alberto | CONSTANT MEAN CURVATURE ANNULI WITH FREE BOUNDARY | 28/10/2025 | FERNANDEZ DELGADO, ISABEL | FERNANDEZ DELGADO, ISABEL MIRA CARRILLO, PABLO |
| GOMEZ VARGAS, NURIA | COMBINING MACHINE LEARNING AND OPTIMIZATION TECHNIQUES FOR DECISION-MAKING IN UNCERTAIN SCENARIOS | 09/10/2025 | BLANQUERO BRAVO, RAFAEL | BLANQUERO BRAVO, RAFAEL CARRIZOSA PRIEGO, EMILIO J |
| VIANA COSTA, MARCOS ANTONIO | ELLIPTIC SYSTEMS IN POPULATION DYNAMICS: A STUDY WITH NONLOCAL DIFFUSION COEFFICIENTS | 26/09/2025 | SUAREZ FERNANDEZ, ANTONIO | DE OLIVEIRA PIMENTA, MARCOS TADEU SUAREZ FERNANDEZ, ANTONIO |
| RODRIGUEZ GOMEZ, JUAN CARLOS | JUEGOS COOPERATIVOS DE UTILIDAD TRANSFERIBLE SOBRE COMPLEJOS SIMPLICIALES Y FILTRACIONES. | 19/09/2025 | ORDOÑEZ SANCHEZ, MANUEL | ORDOÑEZ SANCHEZ, MANUEL JIMENEZ LOSADA, ANDRES |
| RODRIGUEZ SANCHEZ, FABIO | TRAJECTORY PLANNING ALGORITHMS FOR BIO-INSPIRED DRONES | 08/07/2025 | DIAZ BAÑEZ, JOSE MIGUEL | CAPITAN FERNANDEZ, JESUS DIAZ BAÑEZ, JOSE MIGUEL |
| KOBAYASHI RAMOS, VINICIUS | TOPOLOGICAL METHODS APPLIED TO DIFFERENTIAL EQUATIONS MODELS OF POPULATION DYNAMICS | 18/06/2025 | SUAREZ FERNANDEZ, ANTONIO | SUAREZ FERNANDEZ, ANTONIO PEREIRA DOS SANTOS, CARLOS ALBERTO |
| TEMPRANO GARCIA, FRANCISCO | NEW ADVANCES ON ANALYSIS AND OPTIMIZATION PROBLEMS IN NETWORKS | 24/03/2025 | PUERTO ALBANDOZ, JUSTO | PUERTO ALBANDOZ, JUSTO |
| ALARCON CARRERO, ANTONIO CARLOS | NUEVOS VALORES PARA JUEGOS CON COOPERACIÓN RESTRINGIDA | 31/01/2025 | JIMENEZ LOSADA, ANDRES | GALLARDO MORILLA, JOSE MANUEL JIMENEZ LOSADA, ANDRES |
| CAMACHO MARTIN, MIGUEL | MODELADO, SIMULACIÓN Y OPTIMIZACIÓN DE LOS PROCESOS OPERACIONALES COMPLEJOS DE LAS INFRAESTRUCTURAS LOGÍSTICO-PORTUARIAS: GEMELOS DIGITALES DEL PUERTO. | 14/01/2025 | BLANQUERO BRAVO, RAFAEL | BLANQUERO BRAVO, RAFAEL CARRIZOSA PRIEGO, EMILIO J |
| CRUZ ZAMORANO, FRANCISCO JOSE | COMPLEX DYNAMICS AND SPACES OF ANALYTIC FUNCTIONS IN THE UNIT DISK. | 10/01/2025 | CONTRERAS MARQUEZ, MANUEL DOMINGO | CONTRERAS MARQUEZ, MANUEL DOMINGO RODRIGUEZ PIAZZA, LUIS |
| RAMIREZ AYERBE, MIREN JASONE | NOVEL MATHEMATICAL OPTIMIZATION MODELS FOR GROUP COUNTERFACTUAL ANALYSIS | 20/09/2024 | CARRIZOSA PRIEGO, EMILIO J | ROMERO MORALES, MARIA DOLORES CARRIZOSA PRIEGO, EMILIO J |
| GOMEZ CABELLO, CARLOS | OPERADORES EN ESPACIOS DE BANACH DE SERIES DE DIRICHLET Y SEMIGRUPOS DE FUNCIONES ANALÍTICAS. | 24/07/2024 | CONTRERAS MARQUEZ, MANUEL DOMINGO | RODRIGUEZ PIAZZA, LUIS CONTRERAS MARQUEZ, MANUEL DOMINGO |
| HIDALGO TORNE, ANTONIO | EVOLUTION OF NAVIER-STOKES AND EULER VORTEX FILAMENTS | 02/07/2024 | GANCEDO GARCIA, FRANCISCO | GANCEDO GARCIA, FRANCISCO |
| GOMEZ SOUSA, VICTOR MANUEL | THEORETICAL ASPECTS AND APPLICATIONS OF THE EVOLUTION OPERATOR OF EVOLUTION ALGEBRAS | 28/06/2024 | FERNANDEZ TERNERO, DESAMPARADOS | NUÑEZ VALDES, JUAN FERNANDEZ TERNERO, DESAMPARADOS |
| JULIO PEREZ, YESSICA YULIETH | STUDY OF A NONLOCAL CHAFEE-INFANTE EQUATION USING SEMIGROUP THEORY | 06/06/2024 | CARABALLO GARRIDO, TOMAS | DE CARVALHO , ALEXANDRE NOLASCO CARABALLO GARRIDO, TOMAS |
| WANG , FENGLING | DYNAMICS OF DETERMINISTIC AND STOCHASTIC SYSTEMS CONTAINING COLORED NOISE AND DELAY OR MEMORY | 12/04/2024 | CARABALLO GARRIDO, TOMAS | CARABALLO GARRIDO, TOMAS |
| PASTOR DIAZ, ULISES | ON THE GENERALISED PHASE KICK-BACK AND ITS APPLICATIONS | 04/04/2024 | TORNERO SANCHEZ, JOSE MARIA | Ossorio Castillo, Joaquín TORNERO SANCHEZ, JOSE MARIA |
| BANDERA MORENO, ALEJANDRO | SOME APPLICATIONS OF REDUCED ORDER MODELLING TO SLOW-FAST DYNAMICAL SYSTEMS, TURBULENCE MODELS AND ELLIPTIC PDES | 08/03/2024 | GOMEZ MARMOL, MARIA MACARENA | FERNANDEZ GARCIA, SOLEDAD CHACON REBOLLO, TOMAS GOMEZ MARMOL, MARIA MACARENA |
| GARCIA FUENTES, JUAN | CHARACTERIZATION OF ATTRACTORS FOR NON-AUTONOMOUS DYNAMICAL SYSTEMS: APPLICATIONS TO NON-DISSIPATIVE CASE AND ECOLOGICAL MODELS | 23/02/2024 | CARABALLO GARRIDO, TOMAS | LANGA ROSADO, JOSE ANTONIO CARABALLO GARRIDO, TOMAS |
| VALVERDE MARTIN, CARLOS | CONIC PROGRAMMING FOR ROUTING AND LOCATION PROBLEMS | 19/01/2024 | PUERTO ALBANDOZ, JUSTO | PUERTO ALBANDOZ, JUSTO |
| CARMONA SANCHEZ, VICTOR | ON HOMOTOPICAL ALGEBRA AND QUANTUM FIELD THEORIES | 21/07/2023 | MURO JIMENEZ, FERNANDO | MURO JIMENEZ, FERNANDO FLORES DIAZ, RAMON JESUS |
| CORREA VIANNA FILHO , ANDRE LUIZ | ANALYSIS AND OPTIMAL CONTROL FOR CHEMOTAXIS-CONSUMPTION MODELS | 19/07/2023 | GUILLEN GONZALEZ, FRANCISCO MANUEL | GUILLEN GONZALEZ, FRANCISCO MANUEL |
| Salguero Quirós, Elena | FREE BOUNDARY AND TURBULENCE FOR INCOMPRESSIBLE VISCOUS FLUIDS | 29/06/2023 | GANCEDO GARCIA, FRANCISCO | GANCEDO GARCIA, FRANCISCO |
| YANG , SHUANG | DYNAMICS OF STOCHASTIC SYSTEMS WITH DELAY AND APPLICATIONS TO REAL MODELS | 22/06/2023 | CARABALLO GARRIDO, TOMAS | CARABALLO GARRIDO, TOMAS |
| SORIANO TRIGUEROS, MANUEL | BARCODES OF PERSISTENCE MODULES: FROM SUMMARIES TO MATCHINGS | 16/06/2023 | GONZALEZ DIAZ, MARIA DEL ROCIO | GONZALEZ DIAZ, MARIA DEL ROCIO JIMENEZ RODRIGUEZ, MARIA JOSE |
| PIEDRA DE LA CUADRA, RAMON | KNAPSACK MODELS APPLIED TO THE SOLUTION OF COMPLEX PROBLEMS IN TRANSPORT PLANNING | 15/05/2023 | ORTEGA RIEJOS, FRANCISCO ALONSO | ORTEGA RIEJOS, FRANCISCO ALONSO |
| PARASIO SOBREIRA DE SOUZA, DANIEL | GEOMETRY IN METRIC SPACES AND FIXED POINT THEOREMS FOR CLASSES OF NONEXPANSIVE TYPE MAPPINGS | 27/03/2023 | ESPINOLA GARCIA, RAFAEL | JAPON PINEDA, MARIA DE LOS ANGELES ESPINOLA GARCIA, RAFAEL |
| GONZALEZ BLANCO, NATIVIDAD | EXACT AND METAHEURISTIC APPROACHES FOR NETWORK DESING PROBLEMS | 25/01/2023 | MESA LOPEZ-COLMENAR, JUAN ANTONIO | MESA LOPEZ-COLMENAR, JUAN ANTONIO FORTZ , BERNARD |
| MOLERO DEL RIO, M CRISTINA | ENHANCING CLASSIFICATION AND REGRESSION TREE-BASED MODELS BY MEANS OF MATHEMATICAL OPTIMIZATION | 19/12/2022 | CARRIZOSA PRIEGO, EMILIO J | BLANQUERO BRAVO, RAFAEL CARRIZOSA PRIEGO, EMILIO J ROMERO MORALES, MARIA DOLORES |
| CARAVACA GARCIA, CRISTINA | REDUCED BASIS METHOD APPLIED TO THE SMAGORINSKY TURBULENCE MODEL | 03/06/2022 | CHACON REBOLLO, TOMAS | GOMEZ MARMOL, MARIA MACARENA CHACON REBOLLO, TOMAS |
| JAPON SAEZ, ALBERTO | NEW ADVANCES IN DATA SCIENCE PROBLEMS THROUGH HYPERPLANES LOCATION | 02/06/2022 | PUERTO ALBANDOZ, JUSTO | BLANCO IZQUIERDO, VICTOR PUERTO ALBANDOZ, JUSTO |
| GALINDO BELEÑA, HUGO ANDREA | VALORES REALES PARA JUEGOS COOPERATIVOS CON FUNCIÓN CARACTERÍSTICA DIFUSA | 22/04/2022 | JIMENEZ LOSADA, ANDRES | GALLARDO MORILLA, JOSE MANUEL JIMENEZ LOSADA, ANDRES |
| DO NASCIMENTO OLIVEIRA SOUSA, ALEXANDRE | ROBUSTNESS OF NONUNIFORM AND RANDOM EXPONENTIAL DICHOTOMIES WITH APPLICATIONS TO DIFFERENTIAL EQUATIONS | 17/03/2022 | LANGA ROSADO, JOSE ANTONIO | DE CARVALHO , ALEXANDRE NOLASCO LANGA ROSADO, JOSE ANTONIO |
| VASQUEZ VARAS, DONATO MAXIMILIANO | STUDY OF OPTIMAL DESIGN PROBLEMS BY THE REGULARITY METHOD IN NONLINEAR EQUATIONS | 26/01/2022 | CASADO DIAZ, JUAN | CASADO DIAZ, JUAN CONCA ROSENDE, CARLOS |
| FERNANDEZ ROMERO, ANTONIO | STUDY OF PDE-ODE GLIOBLASTOMA MODEL WITH NONLINEAR DIFFUSION AND CHEMOTAXIS | 29/11/2021 | GUILLEN GONZALEZ, FRANCISCO MANUEL | SUAREZ FERNANDEZ, ANTONIO GUILLEN GONZALEZ, FRANCISCO MANUEL |
| AGUILAR HERNANDEZ, TANAUSU | SPACES OF ANALYTIC FUNCTIONS WITH AVERAGE RADIAL INTEGRABILITY AND INTEGRATION OPERATORS | 04/10/2021 | CONTRERAS MARQUEZ, MANUEL DOMINGO | CONTRERAS MARQUEZ, MANUEL DOMINGO RODRIGUEZ PIAZZA, LUIS |
| BOLDRIN BELLUZI, MAYKEL | SINGULARLY NONAUTONOMOUS SEMILINEAR EVOLUTION EQUATIONS WITH ALMOST SECTORIAL OPERATORS | 21/09/2021 | CARABALLO GARRIDO, TOMAS | CARABALLO GARRIDO, TOMAS |
| BENITEZ PEÑA, SANDRA | NEW MODELS AND METHODS FOR CLASSIFICATION AND FEATURE SELECTION. A MATHEMATICAL OPTIMIZATION PERSPECTIVE. | 27/07/2021 | BLANQUERO BRAVO, RAFAEL | BLANQUERO BRAVO, RAFAEL RAMIREZ COBO, JOSEFA CARRIZOSA PRIEGO, EMILIO J |
| SILLERO DENAMIEL, MARIA DE LOS REMEDIOS | COMPUTATIONAL METHODS FOR THE ANALYSIS OF COMPLEX DATA | 07/07/2021 | BLANQUERO BRAVO, RAFAEL | BLANQUERO BRAVO, RAFAEL RAMIREZ COBO, JOSEFA CARRIZOSA PRIEGO, EMILIO J |
| MARIN GAYTE, IRENE | ANALISIS Y CONTROL DE ALGUNAS EDPS NO LINEALES | 20/05/2021 | FERNANDEZ CARA, ENRIQUE | FERNANDEZ CARA, ENRIQUE |
| PALUZO HIDALGO, EDUARDO | COMPUTATIONAL TOPOLOGY ON NEURAL NETWORKS: FROM THE DATA TO THE MODEL | 14/05/2021 | GONZALEZ DIAZ, MARIA DEL ROCIO | GONZALEZ DIAZ, MARIA DEL ROCIO GUTIERREZ NARANJO, MIGUEL ANGEL |
| DORREGO LOPEZ, EDUARDO | IRRATIONALITY AND TRANSCENDENCE IN THE 18TH AND 19TH CENTURIES. A CONTEXTUALIZED STUDY OF J.H. LAMBERT'S MÉMOIRE (1761/1768) | 13/05/2021 | CURBERA COSTELLO, GUILLERMO | FERREIROS DOMINGUEZ, JOSE MANUEL |
| KAYGORODOV , IVAN | CLASIFICACIÓN Y ESTUDIO DE EXTENSIONES CENTRALES DE CIERTAS ÁLGEBRAS NO ASOCIATIVAS | 16/03/2021 | CAMACHO SANTANA, LUISA MARIA | CAMACHO SANTANA, LUISA MARIA |
| CAVALCANTE CUNHA, ARTHUR | FINITE-DIMENSIONALITY OF ATTRACTORS FOR DYNAMICL SYSTEMS WIGH APPLICATIONS: DETERMINISTIC AND RANDOM SETTINGS. | 27/01/2021 | LANGA ROSADO, JOSE ANTONIO | NOLASCO DE CARVALHO, ALEXANDRE LANGA ROSADO, JOSE ANTONIO |
| GERLACH MENA, PABLO JOSE | LINEAR AND ALGEBRAIC STRUCTURES IN FUNCTION SEQUENCE SPACES | 18/06/2020 | CALDERON MORENO, MARIA CARMEN | CALDERON MORENO, MARIA CARMEN PRADO BASSAS, JOSE ANTONIO |
| XU , JIAOHUI | A CONTRIBUTION TO THE ANALYSIS OF TIME FRACTIONAL STOCHASTIC FUNCTIONAL PARTIAL DIFFERENTIAL EQUATIONS AND APPLICATIONS | 20/05/2020 | CARABALLO GARRIDO, TOMAS | CARABALLO GARRIDO, TOMAS |
| GALADI GARCIA, JAVIER ALEJANDRO | DYNAMICAL SYSTEMS APPLIED TO CONSCIOUSNESS AND BRAIN RHYTHMS IN A NEURAL NETWORK | 21/04/2020 | LANGA ROSADO, JOSE ANTONIO | CARABALLO GARRIDO, TOMAS LANGA ROSADO, JOSE ANTONIO |
| CARABALLO DE LA CRUZ, LUIS EVARISTO | ALGORITHMIC AND COMBINATORIAL PROBLEMS ON MULTI-UAV SYSTEMS | 07/02/2020 | DIAZ BAÑEZ, JOSE MIGUEL | DIAZ BAÑEZ, JOSE MIGUEL |
| ASHLEY , THOMAS IAN | NEW METHODS AND RESULTS IN THE OPTIMISATION OF SOLAR POWER TOWER PLANTS | 03/12/2019 | CARRIZOSA PRIEGO, EMILIO J | CARRIZOSA PRIEGO, EMILIO J FERNANDEZ CARA, ENRIQUE |
| PEREIRA DA SILVA, ALEX | RESOLUBILIDADE DE PROBLEMAS LINEARES DE CAUCHY EM ESPAÇOS DE FRÉCHET E UM MODELO DE KALDOR COM RETARDO | 06/09/2019 | CARABALLO GARRIDO, TOMAS | CARABALLO GARRIDO, TOMAS |
| Ossorio Castillo, Joaquín | QUANTUM ALGORITHMS FOR COMBINATORIAL INVARIANTS OF NUMERICAL SEMIGROUPS | 22/05/2019 | TORNERO SANCHEZ, JOSE MARIA | TORNERO SANCHEZ, JOSE MARIA |
| LEAL PALAZON, MARINA | CONTRIBUTIONS TO ROBUST AND BILEVEL OPTIMIZATION MODELS FOR DECISION-MAKING | 13/05/2019 | CONDE SANCHEZ, EDUARDO | CONDE SANCHEZ, EDUARDO PUERTO ALBANDOZ, JUSTO |
| TIRADO HERNANDEZ, MARIA DE LA PAZ | LEAPS OF THE CHAIN OF M-INTEGRABLE DERIVATIONS IN THE SENSE OF HASSE-SCHMIDT | 02/05/2019 | NARVAEZ MACARRO, LUIS | NARVAEZ MACARRO, LUIS |
| Escobar Rica, José María | INVARIANT FUNCTIONS AND CONTRACTIONS OF ALGEBRAS | 08/04/2019 | VILLAR LIÑAN, MARIA TRINIDAD | NUÑEZ VALDES, JUAN PEREZ FERNANDEZ, PEDRO |
| ESTEBAN PEREZ, MARINA | DYNAMICS AND BIFURCATIONS IN NONLINEAR SYSTEMS WITH HYSTERESIS | 04/03/2019 | 0 | PONCE NUÑEZ, ENRIQUE TORRES PERAL, FRANCISCO |
| JIMENEZ CORDERO, MARIA ASUNCION | CLASSIFICATION AND REGRESSION WITH FUNCTIONAL DATA. A MATHEMATICAL OPTIMIZATION APPROACH | 15/02/2019 | CARRIZOSA PRIEGO, EMILIO J | BLANQUERO BRAVO, RAFAEL CARRIZOSA PRIEGO, EMILIO J |
| BARRERA LOPEZ, JOAQUIN | LA FORMA DE MASLOV DE LAS SUBVARIEDADES SLANT | 30/11/2018 | CARRIAZO RUBIO, ALFONSO | CARRIAZO RUBIO, ALFONSO ALEGRE RUEDA, PABLO SEBASTIAN |
| AMADOR RODRIGUEZ, ANDRES FELIPE | ALGUNAS CONTRIBUCIONES AL ANÁLISIS DE SISTEMAS LINEALES A TROZOS. | 08/11/2018 | PONCE NUÑEZ, ENRIQUE | ROS PADILLA, FRANCISCO JAVIER PONCE NUÑEZ, ENRIQUE |
| KROHER , NADINER | FLAMENCO MUSIC INFORMATION RETRIEVAL | 31/10/2018 | DIAZ BAÑEZ, JOSE MIGUEL | DIAZ BAÑEZ, JOSE MIGUEL |
| RUEDA GOMEZ, DIEGO ARMANDO | ANÁLISIS TEÓRICO Y NUMÉRICO DE PROBLEMAS DIFERENCIALES CON QUIMIOTAXIS REPULSIVA | 29/10/2018 | GUILLEN GONZALEZ, FRANCISCO MANUEL | RODRIGUEZ BELLIDO, MARIA DE LOS ANGELES GUILLEN GONZALEZ, FRANCISCO MANUEL |
| CUMPLIDO CABELLO, MARIA | SOUS-GROUPES PARABOLIQUES ET GÉNÉRICITÉ DANS LES GROUPES D'ARTIN-TITS DE TYPE SPHÉRIQUE (SUBGRUPOS PARABÓLICOS Y GENERICIDAD EN LOS GRUPOS DE ARTIN-TITS DE TIPO ESFÉRICO) | 03/09/2018 | GONZALEZ-MENESES LOPEZ, JUAN | WIEST , BERTOLD GONZALEZ-MENESES LOPEZ, JUAN |
| BUENO CONTRERAS, JOSE JORGE | THE CESÀRO SPACE OF DIRICHLET SERIES | 13/07/2018 | CURBERA COSTELLO, GUILLERMO | CURBERA COSTELLO, GUILLERMO DELGADO GARRIDO, OLVIDO |
| FIGUEIREDO DE SOUSA , TARCYANA DO SOCORRO | ESTUDIO DE SOLUCIONES POSITIVAS DE PROBLEMAS ELÍPTICOS CON COEFICIENTE DE DIFUSIÓN NO-LOCAL. | 10/07/2018 | SUAREZ FERNANDEZ, ANTONIO | MORALES RODRIGO, CRISTIAN SUAREZ FERNANDEZ, ANTONIO |
| LIU , LINFANG | ANALYSIS OF INFINITE DIMENSIONAL DYNAMICAL SYSTEMS ASSOCIATED TO FUNCTIONAL DIFFERENTIAL EQUATIONS. (ANÁLISIS DE SISTEMAS DINÁMICOS INFINITO-DIMENSIONALES ASOCIADOS A ECUACIONES EN DERIVADAS PARCIALES FUNCIONAL | 28/06/2018 | CARABALLO GARRIDO, TOMAS | CARABALLO GARRIDO, TOMAS |
| LOPEZ DE LA CRUZ, JAVIER | SISTEMAS DINAMICOS EN MODELOS ESTOCÁSTICOS CON RUIDO FRACCIONARIO | 28/06/2018 | CARABALLO GARRIDO, TOMAS | GARRIDO ATIENZA, MARIA JOSE CARABALLO GARRIDO, TOMAS |
| DELGADO AVILA, ENRIQUE | DEVELOPMENT OF REDUCED NUMERIC MODELS TO AERO-THERMAL FLOWS IN BUILDINGS | 18/06/2018 | CHACON REBOLLO, TOMAS | GOMEZ MARMOL, MARIA MACARENA CHACON REBOLLO, TOMAS |
| GARCIA JUAREZ, EDUARDO MIGUEL | GLOBAL REGULARITY FOR INCOMPRESSIBLE FLUID INTERFACES. | 11/06/2018 | GANCEDO GARCIA, FRANCISCO | GANCEDO GARCIA, FRANCISCO |
| GARRES DIAZ, JOSE | MULTILAYER METHODS FOR GEOPHYSICAL FLOWS: MODELLING AND NUMERICAL APPROXIMATION | 08/06/2018 | 0 | NARBONA REINA, GLADYS FERNANDEZ NIETO, ENRIQUE DOMINGO |
| REINA MOLINA, RAUL | PARALLELIZATION STRATEGIES FOR EXTRACTION OF (CO)HOMOLOGICAL INFORMATION OF DIGITAL OBJECTS. | 18/01/2018 | REAL JURADO, PEDRO | DIAZ PERNIL, DANIEL REAL JURADO, PEDRO |
| GUERRERO SUAREZ, GIOVANNY FABIAN | DINÁMICA DE REDES MUTUALISTAS EN ECOSISTEMAS COMPLEJOS | 14/07/2017 | LANGA ROSADO, JOSE ANTONIO | SUAREZ FERNANDEZ, ANTONIO LANGA ROSADO, JOSE ANTONIO |
| CUI , HONGYONG | ON COCYCLE AND UNIFORM ATTRACTORS FOR MULTI-VALUED AND RANDOM NON-AUTONOMOUS DYNAMICAL SYSTEMS. | 07/07/2017 | LANGA ROSADO, JOSE ANTONIO | LANGA ROSADO, JOSE ANTONIO |
| GUERRERO LOZANO, VANESA | MATHEMATICAL OPTIMIZATION FOR THE VISUALIZATION OF COMPLEX DATASETS. | 26/06/2017 | CARRIZOSA PRIEGO, EMILIO J | CARRIZOSA PRIEGO, EMILIO J ROMERO MORALES, MARIA DOLORES |
| BORRERO MOLINA, DIEGO VICENTE | COOPERATIVE GAMES: SOME EXTENSIONS AND APPLICATIONS. | 14/06/2017 | MARMOL CONDE, AMPARO MARIA | HINOJOSA RAMOS, MIGUEL ANGEL MARMOL CONDE, AMPARO MARIA |
| Carrillo Alanís, Francisco Javier | LOCAL DISTRIBUTION OF RADEMACHER SERIES AND FUNCTION SPACES. | 12/05/2017 | CURBERA COSTELLO, GUILLERMO | CURBERA COSTELLO, GUILLERMO |
| PALLARES MARTIN, ANTONIO JESUS | PROBLEMAS DE HOMOGENEIZACIÓN CON ALTO CONTRASTE | 02/12/2016 | CASADO DIAZ, JUAN | LUNA LAYNEZ, MANUEL CASADO DIAZ, JUAN BRIANE , MARC |
| PONCE LOPEZ, DIEGO | THE DISCRETE ORDERED MEDIAN PROBLEM REVISITED: NEW FORMULATIONS, PROPERTIES AND ALGORITHMS. | 18/07/2016 | PUERTO ALBANDOZ, JUSTO | PUERTO ALBANDOZ, JUSTO LABBÉ , MARTINE |
| HERRERA COBOS, MARTA | COMPORTAMIENTO ASINTÓTICO EN TIEMPO DE ECUACIONES EN DERIVADAS PARCIALES NO LOCALES. | 23/06/2016 | MARIN RUBIO, PEDRO | CARABALLO GARRIDO, TOMAS MARIN RUBIO, PEDRO |
| GALLEGO SANCHEZ, INES MAGDALENA | JUEGOS CON COOPERACIÓN RESTRINGIDA POR GRAFOS DIFUSOS. | 21/06/2016 | JIMENEZ LOSADA, ANDRES | JIMENEZ LOSADA, ANDRES FERNANDEZ GARCIA, JULIO R. |
| PRIETO MARTIN, ALICIA | LAGRANGIAN SUBMANIFOLDS IN COMPLEX SPACE FORMS, THE MASLOV FORM IN S-MANIFOLDS, GENERALIZED S-SPACE FORMS AND N-EINSTEIN PARA-S-MANIFOLDS. | 11/02/2016 | FERNANDEZ FERNANDEZ, LUIS MANUEL | FERNANDEZ FERNANDEZ, LUIS MANUEL ALEGRE RUEDA, PABLO |
English
Español